ACKERMAN & MIXER* / NEW YORK / EXTRA SUPERFINE | 1850’S-1860’s | GS-13 | GS-4R24S-3P |  |  |
C.B. & CO/BALTIMORE | RMDC 1850’S-1860’s | GS-19 | GS-4L23S-3P |  |  |
CANFIELD BRO. & CO / BALTIMORE | 1850’s-1860’s | GS-13 | GS-4R24S-3P |  |  |
CHARLET & LAGESTE / *PARIS* | 1850’s-1860’s. Exquisite French import. | GS-6 | GS-3L20S-3P |  |  |
CHESHIRE MFG CO* / CHESHIRE | 1850’s-1860’s | GS-13 | GS-4R24S-3P |  |  |
G. & CIE / Paris | French Import | | GS-3L20S-2P |
Courtesy of Chris Daniels
|
Courtesy of Chris Daniels
|
D. EVANS & CO./ATTLEBOROMASS | 1850’s-1865 | GS-13 | GS-4R24S-3P |  |  |
| | | | | |
D. EVANS & CO. / ATTLEBORO MASS | 1850’s – 1860’s Large shield and annular ring. | GS-7 | GS-3L22S-3P |  |  |
D.EVANS & CO. / ATTLEBORO MASS | 1850’s – 1860’s . Long necked eagle with upswept wing tips. | GS-3 | GS-3R22S-3P |  |  |
D.EVANS & CO/ATTLEBORO MASS | 1860-1870’s Stars in shield. Hand chased finish. | GS-4 | GS-3R23S-3P |  |  |
D. EVANS & CO. / ATTLEBORO MASS * |
1850’s-1860’s
| GS-7 | GS-3L22S-3P |  |  |
EVANS & HASSALL* / PHILA* | 1850’s – 1860’s . | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY | 1850’s-1860’s Smallest lettering. | GS-13 | R24S-3P |  |  |
EXTRA / QUALITY | 1860’s | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY | 1860’s | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY | 1860’s | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY | 1860’s | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY | 1860’s | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY | 1860’s | GS-13 | GS-4R24S-3P |  |  |
EXTRA */QUALITY* | 1850’s – 1860’s . Large letters. | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY (floral) | 1850’s – 1860’s . Floral. | GS-13 | GS-4R24S-3P |  |  |
EXTRA*/QUALITY* | 1850’s-1860’s | GS-13 | GS-4R24S-3P |  |  |
EXTRA*/QUALITY* | 1850’s-1860’sDouble die stamped. SCHUYLER H & G./ NEW YORK | GS-13 | GS-4R24S-3P |  |  |
EXTRA / QUALITY (floral) | 1850’s – 1860’s . Floral. Silver plated. | GS-5 | GS-4R24S-3P |  |  |
EXTRA.* GILT*. | DM 1850’S-1860’S | GS-23 | GS-4L30S-3P |  |  |
EXTRA* / QUALITY * | 1860’s. DM. | GS-13 | GS-4R24S-3P |  |  |
EXTRA**/QUALITY* | RMDC 1850’S-60.S | GS-16 | GS-4R27S-3P |  |  |
EXTRA**/QUALITY** | RMDC 1850’s | GS-16 | GS-4R27S-3P |  |  |
EXTRA*/QUALITY* | 1850’s – 1860’s . Large letters. | GS-13 | GS-4R24S-3P |  |  |
EXTRA * / QUALITY * | 1860’s. Repaired back. | GS-13 | GS-4R24S-3P |  |  |
GEO. W. POHLMAN / CIN. O. | 1853-1865. RMDC. Rare. | | GS-4L23S-3P |  |  |
*FITCH & WALDO/ NEW YORK | 1850-1860 | GS-13 | GS-4R24S-3p |  |  |
**J.S. FRASER**/NEW YORK/EXTRA SUPERFINE* | 1830’s – 1840’slow convex | GS-21 | GS-5R24S-3P |
Photo courtesy of Bob French
|
Photo courtesy of Bob French
|
GEORGE FLOYD*/ PHILADELPHIA | RMDC. High convex, heavy gilt. Fine die work. 1850’s-60’s. | GS-13 | GS-4R24S-3P |  |  |
H.E.BALDWIN & CO / NEW ORLEANS | Rare 1830’s-40’s backmark. | GS-21 | GS-5R24S-3P |
Courtesy of Chris Daniels
|
Courtesy of Chris Daniels
|
HORSTMANN & ALLIEN / N.Y. | 1850’s-1860’s | GS-5 | GS-4R24S-3P |  |  |
HORSTMANN & C0. / N.Y. & PHI. | 1860’s. DM. | GS-17 | GS-4R28S-3P |  |  |
HORSTMANN & CO. / N.Y. & PHI. | 1850’s-60’s Silver Plate | GS-17 | GS-4R28S-3P |  |  |
HORSTMANN BRO & ALLIEN / NY | RMDC. HIGH CONVEX. 1850’S-60’S. | GS-11 | GS-4R22S-3P |  |  |
HORSTMANN BRO & ALLIEN / NY | RMDC. Medium convex. 1850’s-60’s. | GS-11 | GS-4R22S-3P |  |  |
HORSTMANN BRO & CO*/PHILa | 1850’s RMDC | GS-10 | GS-4R21S-3P |  |  |
HORSTMANN BRO & C0*/PHILa | 1850’sRMDC Silver | GS-10 | GS-4R21S-3P |  |  |
HORSTMANN BRO. & ALLIEN / N. Y. | Pre war. No stars or lined field. Rare. | | GS-3L0S-3P |  |  |
HORSTMANN BROTHERS & CO / PHIL | 1859-post war | GS-17 | GS-4R28S-3P |  |  |
HORSTMANN SONS & DRUCKER* / NEW YORK | 1830’s-1840’s. Die face variant. | GS-21 | GS-5R24S-3P |  |  |
HORSTMANN SONS & DRUCKER* / NEW YORK | 1840’s. Early Horstmann. | GS-21 | GS-4R24S-3P |  |  |
IMPERIAL ORANGE* GILT*Meridith & Capner | 1840’s-1850’s Robinson die | GS-8 | GS-3L24S-3P |  |  |
IVES SCOTT & CO. / SUPERFINE | 1830’S | GS-22 | GS-6R24S-3P |  |  |
“IVES SCOTT & CO / SUPERFINE” | 183422.1 mm | GS-22 | GS-6R 24S-3P |  |  |
J.M.L &W.H. SCOVILLWATERBURY/EXTRA SUPERFINE |
1830’S-1840’SMILITIA ?
SILVER
| | 3P |  |  |
J.M.L. & W.H. SCOVILL / WATERBURY/EXTRA SUPERFINE | 1850’s-1860’s. Early backmark, late die face. | GS-13 | GS-4R24S-3P |  |  |
J.M.L. &W.H. SCOVILL /WATERBURY / EXTRA SUPERFINE | 1830’s-1840’s. Low convex, “chicken eagle”. | GS-21 | GS-5R24S-3P |  |  |
JACOB GMINDER*** | 1860’S-post war. | GS-13 | GS-4R24S-3P |  |  |
JAMES S. SMITH & CO.* / NEW YORK* | 1840’s- 1850’sRMDC | GS-13 | GS-4R24S-3P |  |  |
JENNENS & CO / LONDON (ribbon) | 1850’s – 1860’s . Exquisite import. | | GS-5R24S-2P |  |  |
JOSH STARKEY. LONDON. / 23 CONDUIT ST | 1850’s. Exquisite English import . Spun back. | GS-6 | GS-3L24S-2P |  |  |
KENDRICK & CO. / WATERBURY CONN | 1830’s-1840’s. Low convex, “chicken eagle”. | GS-5 | GS-3R24S-3P |  |  |
KENDRICK & CO. / WATERBURY CONN | 1830’s-1840’sLow convex | GS-5 | GS-3R24S-3P |  |  |
LEAVENWORTH & CO. * / WATERBURY CT.* / EXTRA SUPERFINE ::*::*::*:: | 1840’s-1850’s. | GS-5 | GS-4R24S-3P |  |  |
A.C. MARIEN & CO. / PHILADELPHIA | 1864-1869 | GS-3 | GS-3L22S-3P |
Courtesy of William Leigh
|
Courtesy of William Leigh
|
P.W.G. / PAT JAN 19, 1864 | 1850’S | GS-13 | GS-4R24S-3P |  |  |
R & W ROBINSON /**MAKERS** / ATTLEBORO / MASS | 1850’S . Medium convex. Silver plated. | GS-8 | GS-3L24S-3P |  |  |
R.W. ROBINSON* / MAKERS */ ATTLEBORO, MASS | 1840’s-1850’s. Die variant. | GS-8 | GS-3L24S-3P |  |  |
ROBINSON,JONES, & CO. /*MAKERS* /ATTLEBORO / MASS* | Early. 1840’s. Low convex. | GS-8 | GS-3L24S-3P |  |  |
S. J. & CO. /* LONDON | 1860’S-post war. Applied eagle. Exquisite die. | GS-11 | GS-4R22S-3P |  |  |
SCHUYLER, H. & G. / NEW YORK | 1850’s – 1860’s . | GS-13 | GS-4R24S-3P |  |  |
SCHUYLER, HARTLEY . &* GRAHAM*/NEW YORK (inner ring) | 1850’S-60’S | GS-13 | GS-4R24S-3P |  |  |
“SCHUYLER, HARTLEY & GRAHAM / NEW YORK ****** “Inner Circle | 1860’s22.4 mm | GS-13 GS | GS-4R24S-3P |  |  |
SCHUYLER, HARTLEY, & GRAHAM / N. Y. | 1850’s – 1860’s . Large shield and annular ring. | GS-17 | GS-3L22S-3P |  |  |
SCOVILL MFG CO / WATERBURY | 1860’s. DM. | GS-13 | GS-4R24S-3P |  |  |
SCOVILL MF’G Co / WATERBURY | 1860’S Double inner rings. | GS-13 | GS-4R24S-3P |  |  |
SCOVILL MG CO /WATERBURY | 1850’S | GS-13 | GS-4R24S-3P |  |  |
SCOVILL MG CO / WATERBURY | DM 1850’S | GS-13 | GS-4R24S-3P |  |  |
SCOVILL MG CO / WATERBURY | 1850’s – 1860’s . | GS-13 | GS-4R24S-3P |  |  |
SCOVILL’S / WATERBURY | 1830’s-1840’s. Silver back. Low convex. | GS-21 | GS-5R23S-3P |  |  |
SCOVILL’S. ~ / WATERBURY.~ | 1830’s-1840’s. Low convex, “chicken eagle”. Silver back. ~ dividers. | GS-21 | GS-5R24S-3P |  |  |
SCOVILL’S/WATERBURY | 1830’s -1840’s. Low convex, “chicken Eagle”Die variation | GS-21 | GS-5R24S-3P |  |  |
SCOVILLS & CO* / WATERBURY* / EXTRA SUPERFINE | 1830’s-1840’s. Low convex, “chicken eagle”. | GS-21 | GS-5R24S-3P |  |  |
STEELE & JOHNSON | 1850’s. RMDC | GS-15 | GS-4R25S-3P |  |  |
STEELE & JOHNSON | 1850’s – 1860’s . | GS-13 | GS-4R24S-3P |  |  |
STEELE./& JOHNSON* | RMDC 1850’S-60.S | GS-19 | GS-4L23S-3P |  |  |
STEELE *^* JOHNSON*^* | 1850-1865 | GS-12 | GS-4R23S-3P |  |  |
SUPERFIN * PARIS | 1850’s – 1860’s . | GS-5 | GS-4R24S-3P |  |  |
SUPERFIN / V PERFECTIONNE G. | 1850’s.Exquisite French import made by Viette & Gordin, of Paris. | GS-9 | GS-3L24S-2P |  |  |
SUPERIOR ***/ QUALITY*** | 1850’s – 1860’s . RMDC | GS-17 | GS-4R28S-3P |  |  |
SUPERIOR* / QUALITY* | 1860’S-post war. | GS-18 | GS-4R30S-3P |  |  |
THOMAS N. DALE & CO. /NEW YORK | Late 1850’s | GS-2 | GS-3R23S-3P |  |  |
THOMAS N. DALE & CO./ NEW YORK | 1860’S-post war. Applied eagle. Exquisite die. | GS-7 | GS-3L22S-3P |  |  |
THOMAS N. DALE & CO. / NEW YORK | 1860’s-Post War. | GS-7 | GS-3L22S-3P |  |  |
TIFFANY’S & CO* / NEW YORK * | 1860’s. The “Tiffany’s”. | GS-15 | GS-4R25S-3P |  |  |
TREBLE / GILT (sprig) | 1850’s. Silver plated. | GS-7 | GS-3L22S-3P |  |  |
TREBLE*** / GILT*** | 1850’s – 1860’s . 3 STARS. | GS-17 | GS-3L22S-3P |  |  |
TREBLE*** / GILT*** | 1850’s – 1860’s . 3 stars. Silver back. | GS-17 | GS-3L22S-3P |  |  |
TREBLE**** GILT**** | 1860’s. 4 stars. | GS-4 | GS-3R22S-3P |  |  |
TREBLE *** GILT*** | 1860’s | GS-8 | GS-3L24S-3P |  |  |
WADHAMS WEBSTER & CO/SUPERFINEWOLCOTTVILLE/CONN* | 1830’s-1840’s.Low convex. | GS-21 | GS-5R24S-3p |  |  |
W.G. MINTZER* / PHILa | 1850’s-1860’s. DM | | GS-4L26S-3P |  |  |
W.G. MINTZER* / PHILa | 1850’s. RMDC | GS-19 | GS-4L23S-3P |  |  |
W.H.HORSTMANN & CO / NEW YORK | Rare 1830’s-1840’s back mark | GS-21 | GS-5R24S-3P |
Courtesy of Harry Eichman
|
Courtesy of Harry Eichman
|
W.H. HORSTMANN */ PHILADELPHIA | 1840’s-1850’s. Early Horstmann. | GS-21 | GS-5R24S-3P |  |  |
W.H. HORSTMANN & Co*/NEW YORK/EXTRA SUPERFINE(inner ring) | 1840’s medium convex | GS-21 | GS-5R24S-3P |  |  |
W.H. HORSTMANN & SONS * /PHILAD * | 1860’s | GS-5 | GS-4R24-3P |  |  |
W. H. HORSTMANN & SONS* / PHILAD* | 1860’s | GS-21 | GS-5R24S-3P |  |  |
W.H. HORSTMANN & SONS / PHI | 1850’s – 1860’s. RMDC | GS-5 | GS-4R24S-3P |  |  |
W.H.HORSTMANN /*EXTRA* | RMDC 1850’2 | GS-13 | GS-4R24S-3P |  |  |
WARRENTED/RICH TREBLE/************* | Low convex,spade shield. “chicken eagle” | GS-8 | GS-3L24S3P |  |  |
WATERBURY BUTTON CO.* / EXTRA* | 1850’s – 1860’s . | GS-11 | GS-4R22S-3P |  |  |
WATERBURY BUTTON CO*/EXTRA* | 1850’s-1860’s | GS-13 | GS-4R24S-3P |  |  |
WM. H. SMITH & CO.*/ NEW YORK | 1850’s – 1860’s . | GS-13 | GS-4R24S-3P |  |  |
YOUNG SMITH & CO. / NEW YORK | 1830’s- early 1840’s | GS-5 | GS-3R24S-3p |
Photo courtesy of Harry E.
|
Photo courtesy of Harry E.
|
YOUNG SMITH & CO. / NEWYORK | 1830’S – early 1840’S | GS-21 | GS-5R24S-3P |

|

|
YOUNG SMITH & CO. / NEW YORK | 1830’s-1840’s. Low convex, “chicken eagle”. 2 starred inner rings. | GS-5 | GS-3R24S-3P |  |  |
YOUNG. SMITH & CO / NEW.YORK | 1830’s. Low convex, chicken eagle. 2 starred inner rings. 6 arrows R. | GS-22 | GS-6R24S-3P |  |  |
YOUNG. SMITH & CO* / NEW YORK. | 1830’s-1840’s. Low convex, “chicken eagle”. Silver back. Die variant. Depressed inner ring/weave. | GS-5 | GS-3R24S-3P |  |  |
YOUNG. SMITH & CO* / NEW YORK* | 1830’s-1840’s. Low convex, “chicken eagle”. Depressed inner ring “weave”. Face die variant. | GS-5 | GS-3R24S-3P |  |  |